Rubrics - Grades K through 5
Kindergarten Rubrics
Kindergarten Rubrics |
M1 |
M2 |
M3 |
Foundational Skills | Foundational Skills - MP1 | Foundational Skills - M2 | Foundational Skills - M3 |
Math | Math - M2 | Math - M3 | |
Reading | Reading - M1 | Reading - M2 | Reading - M3 |
Writing | Writing - M2 | Writing - M3 | |
Speaking and Listening | S&L - M2 | ||
Science | Science - M2 | Science - M3 | |
Social Studies | Socials Studies - M2 | Social Studies - M3 |
First Grade Rubrics
First Grade Rubrics |
M1 |
M2 |
M3 |
Foundational Skills | Foundational Skills - MP1 | Foundational Skills - M2 | Foundational Skills - M3 |
Math | Math - M2 | Math - M3 | |
Reading | Reading - M1 | Reading - M2 | Reading - M3 |
Writing | Writing - M2 | Writing - M3 | |
Speaking and Listening | S&L - M2 | S&L - M3 | |
Science | Science - MP2 | Science - MP3 | |
Social Studies | Social Studies - MP2 | Social Studies - MP3 | |
Technology | Technology - MP1 | Technology - MP2 | Technology - MP3 |
Second Grade Rubrics
Second Grade Rubrics | M1 | M2 | M3 |
Foundational Skills | Foundational Skills - MP1 | Foundational Skills - M2 | Foundational Skills - M3 |
Math | Math - M2 | Math - M3 | |
Reading | Reading - M1 | Reading - M2 | Reading - M3 |
Writing | Writing - M2 | Writing - M3 | |
Social Studies | Social Studies - M2 | Social Studies - M3 | |
Science | Science - M2 | Science - M3 | |
Speaking and Listening | S&L - M2 | S&L - M3 |
Third Grade Rubrics
Third Grade
|
M1 |
M2 |
M3 |
Math | Math - M2 | Math - M3 | |
Reading | Reading - M1 | Reading - M2 | Reading - M3 |
Writing | Writing - M2 | Writing - M3 | |
Speaking and Listening | Speaking and Listening - M2 | Speaking and Listening - M3 | |
Science |
Science - M2 | Science - M3 | |
Social Studies | Social Studies - M2 | Social Studies - M3 |
Fourth Grade Rubrics
Fourth Grade Rubrics |
M1 |
M2 |
M3 |
Math | Math - M2 | Math - M3 | |
Reading | Reading - M1 | Reading - M2 | Reading - M3 |
Writing | Writing - M2 | Writing - M3 | |
Science | Science - MP2 | Science - MP3 | |
Social Studies | SS - MP2 | SS - MP3 | |
Speaking and Listening | S&L - M2 | S&L - M3 |
Fifth Grade Rubrics
Fifth Grade Rubrics |
M1 |
M2 |
M3 |
Math | Math - M2 | ||
Reading | Reading - M1 | Reading - M2 | Reading - M3 |
Writing | Writing - M2 | Writing - M3 | |
Speaking and Listening | Speaking and Listening - M2 | Speaking and Listening - M3 | |
Science | Science - M2 |
Math Student Placement for Middle School: Students will be placed in programs by the Mathematics Department based on multiple criteria, including teacher recommendation, grades achieved, standardized test scores, and placement exams. All students in grades 5 and 6 are offered an opportunity to complete a placement exam in the spring and students must meet specific benchmarks on each exam in order to be considered for placement in advanced courses. Questions regarding placement recommendations are handled by the district math supervisor, building administration, and the counseling department. Individual student placement is reviewed annually. Letter from Interim Math Supervisor Marc Gold - November 2022.